What is your top marketing priority this year?
- Number of Voters
- 10
- First Vote
- Friday, 09 April 2010 10:35
- Last Vote
- Friday, 02 March 2012 21:14
What is your top marketing priority this year?
| Hits | Percent | Graph |
|---|---|---|
| Upgrading your existing Website | ||
| 4 | 40% | |
| New-product branding or re-branding | ||
| 2 | 20% | |
| Internet advertising | ||
| 2 | 20% | |
| Creating Spanish-language Website | ||
| 1 | 10% | |
| Expansion to other countries | ||
| 1 | 10% | |
| Creating new collateral materials | ||
| 0 | 0% | |
| Creating a mobile version of your Website | ||
| 0 | 0% | |
| Entering or expanding into Hispanic market | ||
| 0 | 0% | |
| Other | ||
| 0 | 0% | |
Company Information
Pluribus Media
2039 Bridgegate CT
Westlake Village, CA 91361
Tel +1 (805) 497 4244
Fax +1 (805) 435 2076
www.pluribusmedia.com



























